Overseas Mediclaim
Overseas Mediclaim Insurance: is available for Bangladeshi nationals visiting abroad, such as SCHENGEN countries, for the purpose of business, holiday, tours, temporarily staying out side Bangladesh for Studies or employment under Bangladeshi employer.
Scope of Cover:
Intended only for use of insured person in the event of a sudden & unexpected sickness or accident arising when the Insured is staying out side Bangladesh. For the purpose of premium rates & benefits available Overseas Mediclaim Insurance’s are divided in two plans.
Maximum Limit of Liability
Business & Holiday: Plan-A (Other than USA & Canada) US$ 50,000.00
Plan-B (USA & Canada) US$ 1,00,000.00
Premium Rating Structure (Bangladesh):
Non Schengen Countries
1) Business & Holiday: For period up-to 180 days.
Premium rate for Business & Holiday tour depends on age, number of days staying outside & plan under which the cover to be provided. Any citizen of Bangladesh or foreigner domiciled in Bangladesh age group between 0.5 to 79 years may take this policy.
Plan “A” (World wide excluding USA and Canada) | ||||||||
Age Band | 0.5-40 years | 41-50 years | 51-55 years | 56-59 years | 60-65 years | 66-70 years | 71-75 years | 76-79 years |
1-14 | 1,115 | 1,674 | 2,249 | 2,812 | 4,920 | 7,318 | 12,807 | 25,614 |
15-21 | 1,162 | 1,785 | 2,398 | 2,997 | 5,245 | 7,801 | 13,652 | 27,304 |
22-28 | 1,301 | 1,992 | 2,678 | 3,346 | 5,856 | 8,710 | 15,243 | 30,486 |
29-35 | 1,605 | 2,406 | 3,233 | 4,043 | 7,075 | 10,523 | 18,416 | 36,832 |
36-47 | 1,838 | 2,757 | 3,707 | 4,634 | 8,109 | 12,062 | 21,109 | 42,217 |
48-60 | 2,162 | 3,266 | 4,391 | 5,488 | 9,604 | 14,286 | 25,001 | 50,002 |
61-75 | 2,673 | 4,032 | 5,420 | 6,776 | 11,858 | 17,638 | 30,867 | 61,733 |
76-90 | 3,195 | 4,780 | 6,426 | 8,033 | 14,056 | 20,909 | 36,591 | 73,181 |
91-120 | 5,403 | 8,157 | 10,966 | 13,708 | No Cover | No Cover | No Cover | No Cover |
121-147 | 6,507 | 9,782 | 13,152 | 16,441 | No Cover | No Cover | No Cover | No Cover |
148-180 | 9,041 | 13,493 | 18,293 | 22,867 | No Cover | No Cover | No Cover | No Cover |
Plan “B” (World wide including USA and Canada) | ||||||||
Age Band | 0.5-40 years | 41-50 years | 51-55 years | 56-59 years | 60-65 years | 66-70 years | 71-75 years | 76-79 years |
1-14 | 2,042 | 3,780 | 4,798 | 5,998 | 10,497 | 15,614 | 27,324 | 54,648 |
15-21 | 2,170 | 4,049 | 5,141 | 6,426 | 11,246 | 16,728 | 29,273 | 58,547 |
22-28 | 2,452 | 4,691 | 5,956 | 7,444 | 13,027 | 19,378 | 33,911 | 67,822 |
29-35 | 2,944 | 5,534 | 7,027 | 8,783 | 15,370 | 22,862 | 40,009 | 80,019 |
36-47 | 3,511 | 6,747 | 8,568 | 10,710 | 18,743 | 27,879 | 48,789 | 97,578 |
48-60 | 5,656 | 10,964 | 13,923 | 17,404 | 30,457 | 45,305 | 79,284 | 1,58,568 |
61-75 | 8,133 | 16,119 | 20,135 | 25,169 | 44,044 | 65,516 | 1,14,653 | 2,29,306 |
76-90 | 9,787 | 19,060 | 24,205 | 30,256 | 52,948 | 78,760 | 1,37,831 | 2,75,662 |
91-120 | 13,788 | 26,989 | 34,272 | 42,840 | No Cover | No Cover | No Cover | No Cover |
121-147 | 18,307 | 35,929 | 45,625 | 57,031 | No Cover | No Cover | No Cover | No Cover |
148-180 | 24,245 | 47,705 | 60,577 | 75,721 | No Cover | No Cover | No Cover | No Cover |
2) Employment and Studies: For periods exceeding 180 days, but not exceeding 12 months. The premium rates are quoted on “Per Month” basis.
Maximum Limit of Liability
Employment & Studies: Plan-C (Other than USA & Canada) US$ 75,000.00
Plan-D (USA & Canada) US$ 75,000.00
Premium rate for Employment & Studies depends on either type of policy on the basis of age group & number of days staying outside as well as plan. For employment policy premium to be paid in foreign currency per person per month for age group 18 to 59 years. For studies policy premium to be paid in Bangladesh taka as per plan per person per month basis age group between 18 to 59 years.
a) Employment: Premium to be collected in foreign currency (USD):
| Plan “C” (Worldwide excluding USA & Canada | Plan “D” (Worldwide including USA & Canada | ||
Age group (years) | 18-40 | 41-59 | 18-40 | 41-59 |
1. Premium per person per month or part thereof for participant/Accompanying spouse. | USD 58.10 | USD 92.82 | USD 100.69 | USD 192.78 |
2. Premium per child per month or part thereof child (under 18 Yrs) | USD 20.37 | USD 85.20 |
b) Studies: Premium to be collected in Bangladesh Taka (BDT):
| Plan “C” (Worldwide excluding USA & Canada | Plan “D” (Worldwide including USA & Canada | ||
Age group (years) | 18-40 | 41-59 | 18-40 | 41-59 |
1. Premium per person per month or part thereof for participant/Accompanying spouse. | BDT 1,675 | BDT 2,529 | BDT 2,696 | BDT 5,100 |
Deductibles:
Insured persons aged up-to 59 Years:
In respect of all PLANS above the deductible is USD 150 or 22.5% of the total amount of the claim each and every claim, whichever is the greater.
Insured persons aged up-to 60 to 79 Years:
In respect of all PLANS “A” and “B” above the deductible is USD 750 or 30.00% of the total amount of the claim each and every claim, whichever is the greater.
Premium Rating Structure (Bangladesh):
Schengen Countries Only
1) Business & Holiday: For periods upto 180 days.
Plan “A” (World wide excluding USA and Canada) | ||||||||
Age Band | 0.5-40 years | 41-50 years | 51-55 years | 56-59 years | 60-65 years | 66-70 years | 71-75 years | 76-79 years |
1-14 | 1,394 | 2,092 | 2,812 | 3,515 | 6,150 | 9,148 | 16,009 | 32,017 |
15-21 | 1,453 | 2,231 | 2,997 | 3,747 | 6,556 | 9,752 | 17,066 | 34,132 |
22-28 | 1,627 | 2,490 | 3,347 | 4,183 | 7,319 | 10,888 | 19,053 | 38,106 |
29-35 | 2,006 | 3,007 | 4,042 | 5,054 | 8,843 | 13,155 | 23,020 | 46,041 |
36-47 | 2,298 | 3,447 | 4,633 | 5,793 | 10,136 | 15,078 | 26,386 | 52,772 |
48-60 | 2,702 | 4,083 | 5,489 | 6,860 | 12,005 | 17,858 | 31,252 | 62,503 |
61-75 | 3,341 | 5,040 | 6,775 | 8,470 | 14,822 | 22,048 | 38,584 | 77,169 |
76-90 | 3,994 | 5,975 | 8,033 | 10,041 | 17,570 | 26,136 | 45,738 | 91,476 |
91-120 | 6,753 | 10,197 | 13,707 | 17,135 | No Cover | No Cover | No Cover | No Cover |
121-147 | 8,134 | 12,227 | 16,440 | 20,551 | No Cover | No Cover | No Cover | No Cover |
148-180 | 11,301 | 16,867 | 22,866 | 28,584 | No Cover | No Cover | No Cover | No Cover |
Plan “B” (World wide including USA and Canada) | ||||||||
Age Band | 0.5-40 years | 41-50 years | 51-55 years | 56-59 years | 60-65 years | 66-70 years | 71-75 years | 76-79 years |
1-14 | 2,553 | 4,725 | 5,998 | 7,498 | 13,121 | 19,517 | 34,155 | 68,309 |
15-21 | 2,712 | 5,061 | 6,426 | 8,033 | 14,057 | 20,910 | 36,593 | 73,186 |
22-28 | 3,065 | 5,864 | 7,445 | 9,306 | 16,284 | 24,223 | 42,390 | 84,780 |
29-35 | 3,681 | 6,918 | 8,784 | 10,979 | 19,213 | 28,579 | 50,013 | 1,00,025 |
36-47 | 4,389 | 8,435 | 10,710 | 13,388 | 23,429 | 34,850 | 60,987 | 1,21,975 |
48-60 | 7,070 | 13,705 | 17,404 | 21,755 | 38,072 | 56,631 | 99,105 | 1,98,210 |
61-75 | 10,166 | 19,820 | 25,169 | 31,461 | 55,055 | 81,895 | 1,43,316 | 2,86,632 |
76-90 | 12,234 | 23,826 | 30,256 | 37,820 | 66,185 | 98,451 | 1,72,288 | 3,44,577 |
91-120 | 17,235 | 33,737 | 42,840 | 53,550 | No Cover | No Cover | No Cover | No Cover |
121-147 | 22,885 | 49,161 | 57,031 | 71,289 | No Cover | No Cover | No Cover | No Cover |
148-180 | 30,307 | 59,631 | 75,721 | 94,651 | No Cover | No Cover | No Cover | No Cover |
2) Employment and Studies: For periods exceeding 180 days, but not exceeding 12 months. The premium rates are quoted on “Per Month” basis.
Maximum Limit of Liability
Employment & Studies: Plan-C (Other than USA & Canada) US$ 75,000.00
Plan-D (USA & Canada) US$ 75,000.00
Premium rate for Employment & Studies depends on either type of policy on the basis of age group & number of days staying outside as well as plan. For employment policy premium to be paid in foreign currency per
person per month for age group 18 to 59 years. For studies policy premium to be paid in Bangladesh taka as per plan per person per month basis age group between 18 to 59 years.
a) Employment: Premium to be collected in foreign currency (USD):
| Plan “C” (Worldwide excluding USA & Canada | Plan “D” (Worldwide including USA & Canada | ||
Age group (years) | 18-40 | 41-59 | 18-40 | 41-59 |
1. Premium per person per month or part thereof for participant/Accompanying spouse. | USD 72.62 | USD 116.03 | USD 125.87 | USD 240.98 |
2. Premium per child per month or part thereof child (under 18 Yrs) | USD 25.46 | USD 106.51 |
b) Studies: Premium to be collected in BDT:
| Plan “C” (Worldwide excluding USA & Canada | Plan “D” (Worldwide including USA & Canada | ||
Age group (years) | 18-40 | 41-59 | 18-40 | 41-59 |
1. Premium per person per month or part thereof for participant/Accompanying spouse. | BDT 2,093.13 | BDT 3,160.94 | BDT 3,370.25 | BDT 6,375 |
Deductibles:
No deductibles for policies issued for travel to Schengen Countries.